Category

Number of views: 0

Tinted Glass

Glass Colors

Ford Blue, Dark Blue, Ocean Blue

F Green, Dark Green
Euro Bronze, Golden Bronze, Pink
Euro Grey, Dark Grey, Black

Thickness

3mm, 4mm, 5mm, 5.5mm, 6mm, 8mm, 10mm, 12mm

Thickness

2250*1650mm; 2440*1830mm; 3300*2140mm; 3300*2250mm; 3300*2440mm;3660*2140mm; 3660*2250mm; 3660*2440mm.

Tinted Glass is produced by the float process with the addition of small quantities

of metal oxides to color the normal clear glass mix. This coloration is achieved through

adding metal oxides at the smelting stage.Addition of color does not affect the basic

properties of the glass, even though visible light reflectance will be slightly higher than clear glass.

  • Perfect color series and color consistency
  • High light transmittance
  • Offering heat insulation and energy savings
  • Enhances architectural appearance
  • Used as substrate for various glazed applications
Thickness Description Visible Light Solar Energy SC SHGC
Trans% Refl% Trans% Refl%
3mm Euro Grey Float Glass 64% 6.80% 65.0% 7.00% 0.81 0.72
4mm Euro Grey Float Glass 57.6% 5.38% 59.4% 5.36% 0.79 0.69
5mm Euro Grey Float Glass 50.1% 5.06% 51.9% 5.02% 0.72 0.63
6mm Euro Grey Float Glass 44.6% 4.82% 46.8% 4.78% 0.68 0.59
8mm Euro Grey Float Glass 34.4% 4.22% 36.8% 4.15% 0.6 0.52
10mm Euro Grey Float Glass 26.7% 3.91% 29.7% 3.87% 0.54 0.47
12mm Euro Grey Float Glass 21.5% 3.74% 25.0% 3.70% 0.49 0.43
3mm Dark Grey Float Glass 42.7% 6.8% 48.5% 5.9% 0.68 0.60
4mm Dark Grey Float Glass 35.0% 7.0% 44.0% 7.0% 0.64 0.56
5mm Dark Grey Float Glass 26.0% 7.0% 35.0% 7.0% 0.56 0.50
6mm Dark Grey Float Glass 19.0% 6.0% 28.0% 6.9% 0.51 0.45
8mm Dark Grey Float Glass 13.0% 5.0% 19.7% 4.9% 0.44 0.39
10mm Dark Grey Float Glass 8.0% 6.0% 14.3% 6.6% 0.39 0.35
4mm Dark Blue Float Glass 50.1% 7.60% 56.6% 7.60% 0.74 0.66
5mm Dark Blue Float Glass 45.0% 7.30% 47.0% 6.08% 0.67 0.62
6mm Dark Blue Float Glass 37.5% 6.90% 44.6% 6.90% 0.64 0.57
4mm Ford Blue Float Glass 67.10% 6.70% 67.00% 6.60% 0.83 0.74
5mm Ford Blue Float Glass 60.14% 5.85% 56.52% 5.62% 0.76 0.66
6mm Ford Blue Float Glass 55.25% 5.43% 51.82% 5.10% 0.72 0.63
8mm Ford Blue Float Glass 47.26% 5.17% 43.73% 4.85% 0.65 0.57
10mm Ford Blue Float Glass 41.00% 7.00% 35.50% 7.80% 0.56 0.50
4mm Dark Green Float Glass 71.22% 6.59% 72.85% 6.62% 0.90 0.78
5mm Dark Green Float Glass 67.05% 5.95% 69.55% 6.11% 0.87 0.76
6mm Dark Green Float Glass 62.82% 5.93% 66.01% 6.08% 0.84 0.73
3mm Frence Green Float Glass 82.40% 7.00% 59.80% 5.40% 8.10 0.70
4mm Frence Green Float Glass 79.39% 6.00% 52.00% 6.00% 0.74 0.64
5mm Frence Green Float Glass 77.40% 6.90% 46.90% 5.30% 0.71 0.61
6mm Frence Green Float Glass 72.79% 6.98% 44.16% 5.13% 0.69 0.6
8mm Frence Green Float Glass 69.80% 6.80% 35.20% 5.00% 0.62 0.53
10mm Frence Green Float Glass 65.40% 6.70% 29.90% 5.00% 0.58 0.5
12mm Frence Green Float Glass 60.90% 6.50% 25.30% 4.60% 0.55 0.47
4mm Euro Bronze Float Glass 56.6% 6.0% 57.4% 6.0% 0.75 0.67
5mm Euro Bronze Float Glass 52.0% 8.0% 51.0% 7.0% 0.69 0.62
6mm Euro Bronze Float Glass 46.0% 7.0% 45.0% 7.0% 0.64 0.57
8mm Euro Bronze Float Glass 32.6% 4.9% 32.6% 4.9% 0.55 0.49
10mm Euro Bronze Float Glass 31.0% 6.0% 28.0% 6.0% 0.46 0.4
4mm Golden Bronze Float Glass 52.90% 6% 53.40% 6% 0.72 0.64
5mm Golden Bronze Float Glass 45.90% 5.70% 46.80% 5.70% 0.66 0.59
6mm Golden Bronze Float Glass 41.30% 5.40% 43% 5.40% 0.63 0.56
8mm Golden Bronze Float Glass 31% 4.90% 33.40% 4.90% 0.55 0.49
5mm Crystal Grey Float Glass 68.30% 7.90% 60.20% 6.20% 0.81 0.7
6mm Crystal Grey Float Glass 64.28% 6.46% 58.00% 5.79% 0.79 0.69
8mm Crystal Grey Float Glass 55.40% 7.20% 47.50% 5.50% 0.71 0.62
10mm Crystal Grey Float Glass 48.38% 5.54% 40.03% 4.92% 0.64 0.55
12mm Crystal Grey Float Glass 41.92% 5.11% 33.25% 4.71% 0.58 0.48

Tinted Glass

Tinted Glass
Inquiry Now
Your Name
Fill out this field
Email *
Please enter a valid email address.
Message
Fill out this field