Category

Number of views: 0

Low-e Glass

Thickness

3.2mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm

Sizes

2440*1830mm, 3300*2140mm, 3300*2250mm, 3300*2440mm

Low-E Glass (Low Emissivity Glass) coating is applied on a substrate of clear or low iron glass by a pyrolytic process called Chemical Vapor Deposition method.

In winter, the function of the coating layer is to reflect the heat back to the inside of building to prevent heat and energy loss as well as to keep the indoor climate at and even and stable temperature.

In summer, the coating will reduce the re-radiated heat into the building. The total heat gain is reduced and hereby keep the indoor cooler.

  • Online hard coating.
  • Stable performance, unlimited stock time and long using life.
  • Natural and transparent visual appearance.
  • Low light reflection, High light transmission and High solar and hear gain.
  • High durability, Easy handling and processing (cut, edgework, laminate, temper, bend, screen-print etc.).
  • Can be used as single glazing (position on surface #2).
  • No edge deletion or special handling for IGU.
Thickness Description Visible Light Solar Energy U-valueW/m².KNFRC SC SHGC
Trans% Ext Refl% Int Refl% Trans% Refl% Winter Summer
3.2mm Low-E Clear Float Glass 83.00% 9% 11% 72% 12% 3.7 2.8 0.86 0.75
4mm Low-E Clear Float Glass 83.00% 9% 11% 72% 12% 3.7 2.8 0.86 0.75
5mm Low-E Clear Float Glass 83.50% 10% 11% 71.50% 12% 3.7 2.9 0.85 0.74
6mm Low-E Clear Float Glass 82.50% 10% 11% 70% 10% 3.7 2.8 0.82 0.71
8mm Low-E Clear Float Glass 82.00% 10% 11% 69% 9% 3.7 2.9 0.84 0.73
10mm Low-E Clear Float Glass 81.50% 9% 10% 66% 8% 3.7 2.8 0.81 0.71
12mm Low-E Clear Float Glass 81.50% 9% 10% 66% 8% 3.7 2.8 0.81 0.71
Thickness Description Visible Light Solar Energy U-valueW/m².KNFRC SC SHGC
Trans% Ext Refl% Int Refl% Trans% Refl% Winter Summer
3.2mm Low-E Ultra Clear Float Glass 85.00% 10% 11% 76% 12% 3.7 2.8 0.95 0.89
4mm Low-E Ultra Clear Float Glass 85.00% 10% 11% 76% 12% 3.7 2.8 0.95 0.89
5mm Low-E Ultra Clear Float Glass 84.50% 10.50% 11.50% 75.50% 12% 3.7 2.9 0.94 0.82
6mm Low-E Ultra Clear Float Glass 84.00% 10.50% 11.50% 75% 10% 3.7 2.9 0.93 0.8
8mm Low-E Ultra Clear Float Glass 83.50% 10% 12% 73.50% 9% 3.7 2.9 0.93 0.81
10mm Low-E Ultra Clear Float Glass 83.00% 9% 10% 71% 8% 3.7 2.8 0.93 0.8
12mm Low-E Ultra Clear Float Glass 83.00% 9% 10% 71% 8% 3.7 2.8 0.93 0.8

Low-e Glass

Low-e Glass
Inquiry Now
Your Name
Fill out this field
Email *
Please enter a valid email address.
Message
Fill out this field